Abstracted by James Pylant
Reprinted from American Genealogy Magazine, Vol. 8, No. 3, pp. 5-10
Reprinted from American Genealogy Magazine, Vol. 8, No. 3, pp. 5-10
County courts were required by law to bind out poor orphans or minors to court appointed individuals who were responsible for the child’s education and training in a useful trade, as well as providing “sufficient diet, washing, lodging, and apparel.”
Each entry below lists the date of the indenture, name of the orphan, age (if given), and the individual to whom the orphan was bound. In almost every instance, a volume and page number is referenced. These apprenticeships, having been re-entered in Indenture Book B, are not in chronological sequence and the alphabetical order was also interrupted. Abstracted from Buncombe County Clerk of Superior Court Apprentice Bonds, 1795—1882, 1800—1919, Vols. A, B. C, D., microfilm C.013, 10001, North Carolina State Archives, Raleigh. Note: A number of post-1868 entries appear in Book B.
Page | Date | Orphan(s) | Age | Master(s) | Notes |
1 | Jan. 1846 | Elizabeth McCARSON | Joseph MERRILL | Book C, p. 417 | |
1 | Apr. 1845 | Mary Margaret McENTIRE | 3 yrs. | Henry WELLS | Minute Book C, p. 337 |
2 | Jan. 1845 | Wm. R. McENTIRE | 6 yrs. | Rilla McENTIRE | Minute Book C, pp. 300, 320, 276 |
2 | Apr. 1849 | Elizabeth MANN | Wm. FRISBY | Book C, p. 52 | |
3 | Jan. 1854 | Melinda MASSEY | Wm. A. ROBERTS | Book C, p. 718 | |
3 | 1796 | James and William MEDCALF | Thomas JUSTICE | Minute Book 1792—1796, p. 148 | |
4 | 1810 | Malina MURPHY | 11 yrs. | Moses JARRETT | Book (1798—1813), pp. 475-495 |
4 | 1810 | Malina MURPHY | 11 yrs. | Moses JARRETT | Book Exec., p. 29 |
4 | 1870 | E. NASH (colored) | 4 yrs. | John G. GREER | Book Exec., p. 29 |
5 | 1810 | James NEILL | 18 yrs. | George SWAIN | Book 1798—1812, p. 474 |
5 | 1810 | Samuel NEILL | 17 yrs. | Andrew IRWIN | Book (1798—1812), p. 474 |
6 | 1810 | James ORR | 7 yrs. | John McCLATCHEY | Book (1798—1812), p. 475 |
6 | 1860 | Evelyn PARKER | Anderson PARKER | Book B, p. 378; Book VII, p. 107 | |
7 | 9 Aug. 1869 | Fidelia PARRIS | 11 yrs. | A. W. MEADOWS | Book Exec., p. 13 |
7 | 7 Apr. 1856 | James PATTON | 16 yrs. | Wm. L. CASE | Minute Book B, p. 117 |
8 | 7 Oct. 1871 | Ephraim PEARCY | John BELL | Minute Book C, p. 643 | |
8 | Apr. 1852 | Jesse POOR | 9 yrs. | C. B. RICHARDS | Minute Book C, p. 643 |
9 | 1832 | George POSTON | Alexander McFEE | Book C. R. 13.001, p. 28 | |
9 | 1832 | Luisa N. POTEET | 4 yrs. | John POTEET | Book C. R. 13.001, p. 29 |
10 | 23 Apr. 1835 | Joseph W. PRESSLEY | 3 yrs. | Thomas SNEED | Book C (1833—1840), p. 189 |
10 | Oct. 1849 | John Wesley and J. RANDALL | 8 yrs. | George D. ROBINSON | Minute Book C, p. 551 |
11 | 17 Apr. 1838 | James RAY | 11 yrs. | Archibald RAY | Book E (1830—1840), p. 405 |
11 | Apr. 1840 | Wm. R. RAY | 15 yrs. | John E. PATTON | Book E, p. 540 |
12 | Jul. 1849 | I. RECTOR | 10 yrs. | Fidelis SLUDER [?] | Minute Book C, p. 533 |
12 | 1841 | Jas. F. H. REYNOLDS | 12 yrs. | Jeremiah DAVIS | Minute Book C, p. 60 |
13 | Oct. 1842 | Joseph WRIGHT (colored) | Jesse H. MOODY | Minute Book C, p. 170 | |
13 | Jan. 1854 | Allen ROBERTS | 16 yrs. | Alfred FOX | Minute Book C, p. 718 |
14 | 1868 | Henry C. ROBERTS | H. G. ROBERTS | Book F-1, p. 31 | |
14 | Oct. 1847 | Martha ROBERTS | 11 yrs. | Gentry PERMENTER | Minute Book C, p. 549 |
15 | Jul. 1853 | Sally ROBERTS | John C. ALEXANDER | Minute Book C, p. 682 | |
15 | Jan. 1847 | Sophronia A. [?] ROBERTS | Edward ROBERTS | Minute Book C, p. 418 | |
16 | Apr. 1837 | Stephen S. and Thomas C. ROBERTS | 8 and 6 yrs. | David ROBERTS | Book E (1833—1840), p. 326 |
16 | Oct. 1848 | Wm. ROBERTS | 8 yrs. | David FARNSWORTH | Minute Book C, p. 499 |
17 | Jul. 1849 | Wm. and Sarah ROBERTS | David FARRENSWORTH | Minute Book C, p. 536 | |
17 | 1810 | James ROGERS | 17 yrs. | James LOWRY, Esq. | Book II (1798—1804), p. 484 |
18 | 1810 | John ROGERS | 16 yrs. | Hugh HENRY | Bk II, p. 490 |
18 | 9 Apr. 1861 | Joseph H. ROGERS | 5 yrs. | John COFFEE | Minute Book B, p. 467 |
19 | 1806 | Nancy RUNNION | George SHUFORD | Book II (1798—1812), p. 295 | |
19 | 1874 | Alice RYMER | J. F. E. HARDY | Book F-1, p. 20; Book B, p. 674 | |
20 | 1870 | Henry S. RYMER | 10 yrs. | J. M. FOSTER | Book Exec., p. 33 |
20 | 1871 | Sarah Ann Lucinda RYMER | 11 yrs. | Silas FRISBEE | Book Exec., p. 11 |
21 | 1871 | Thos. M. RYMER | Dinah BATES | Book Exec., p. 11 | |
21 | Oct. 1842 | Samuel C. and Gabrial C. SAMS | Devault HUNTSUCKER | Minute Book C, p. 167 | |
22 | 1811 | Mourning SATTERFIELD (alias MURPHY) | 10 yrs. | James YOUNG | Book II, p. 509 |
22 | 2 Jul. 1832 | Archibald & Wm. SAWYER | John BRIGHAM | Book CC-G, p. 68 | |
23 | Oct. 1832 | Elizabeth SAWYER | 4 yrs. | Jabez JERVIS | Book CC, p. 102 |
23 | Oct. 1845 | George W. SAWYER | 2 yrs. | Obediah HOLCOMBE | Minute Book C, p. 365, 373 |
24 | 2 Jul. 1832 | John SAWYER | Asa BRIGHAM | Book C-G, p. 68 | |
24 | Jan. 1846 | Washington SAWYER | Archibald SAWYER | Minute Book C, p. 373 | |
25 | Jan. 1794 | Abraham SCISCO | Wm. WILLSON | Book 1, p. 48 | |
25 | 1804 | Matilda SCOTT (alias PHILLIPS) | 2 yrs. | Joseph SCOTT | Book II, p. 195 |
26 | Oct. 1838 | Ayer D. SHIPMAN | Wm. MERRELL | Book E (1838—1840), p. 442 | |
26 | Apr. 1836 | Polly SHOAT | 3 yrs. | Henry H. HOLCOMB | Book E (1833—1840), p. 250 |
27 | Apr. 1853 | Elizabeth SLAGLE | 14 yrs. | Wm. FOULDS | Book C, pp. 671, 673 |
27 | Oct. 1853 | Nancy Amelia SLAGLE | 12 yrs. | Allen EDWARDS | Minute Book C, p. 700 |
28 | 1822 | Sookey [no surname], colored | Zeublon BAIRD | Book C. R. 13.001, p. 42 | |
28 | 1806 | Harry STEWART | Charles GILLIS | Book II (1798—1812), p. 276 | |
29 | Oct. 1857 | [—?—?] TENNANT | John PLEMMONS | Book VII, p. 106 | |
29 | 7 Oct. 1856 | John TENNANT | Peter PLEMMONS | Book B, p. 148 | |
30 | 7 Oct. 1856 | Riley TENNENT | 11 yrs. | John H. PLEMMONS | Book B, pp. 148, 378 |
30 | Apr. 1847 | John E. D. THOMPSON | 16 yrs. | John ROGERS | Book C, p. 445 |
31 | Jan. 1846 | John E. D. THOMPSON | 16 yrs. | John GERWIN | Book C, p. 375 |
31 | Jan. 1846 | Thomas B. THOMPSON | John STRADLEY | Book C, p. 375 | |
32 | Jul. 1844 | Jefferson N. TOWNSEND | 11 yrs. | Andrew FAIN | Book C, pp. 277, 344 |
32 | 2 Jul. 1832 | Peter TREADWAY | Owen BRIGNIAN | Book CC-G, p. 68 | |
33 | 1801 | Dicey TROUT | 12 yrs. | Wm. MILLS | Book 2 (1798—1812), p. 103 |
33 | Jul. 1843 | Josiah Gideon VANCE | 7 yrs. | Wiley JONES | Book C, p. 204 |
34 | 26 Aug. 1868 | Zebulon VANCE | J. G. HARDY | Book A, p. 368; Book Exec., p. 8 | |
34 | 1855 | Silas E. VESS and Mary E. | 11 and 9 yrs. | Joshua SOUTHER | Book B, p. 87 |
35 | 2 Apr. 1887 | [—?—] VEST2 | D. V. HALE | “original papers” | |
35 | 1803 | Hampton WADE | 11 yrs. | Asa EDNEY | Book II (1798—1812), pp. 143, 148 |
36 | 1809 | Hiram WALKER | James WALKER | Book II (1798—1812), p. 461 | |
36 | 1800 | Polly WALKER | Mr. BREEDING | Book II (1798—1812), p. 72 |
1 | [missing page] | ||||
2 | 20 Apr. 1889 | Benjamin DAVIS | 9 yrs. | Richard SUMMER | Farming |
3 | 3 Aug. 1889 | Irazener TURNER | 4 yrs., 4 mos. | G. W. TURNER | Housekeeping |
4 | 7 Sep. 1889 | Augusta BROWN | 7 yrs. | Jane CARSON | Housekeeping |
5 | 7 Sep. 1889 | [blank] | 15 yrs. | L. F. JONES | Farming |
6 | 21 Nov. 1889 | William F. WRIGHT | 16 yrs. | J. W. NASH | Farming3 |
7 | 2 Jan. 1890 | Sarah Queen SMITH | 9 yrs. | W. F. PARKER | Housekeeping |
8 | 4 Jan. 1890 | William PERREN | 14 yrs. | Jesse PENLAND | Farming |
9 | 10 Jan. 1890 | [blank] | |||
10 | 10 Jan. 1890 | Lula WRIGHT | 12 yrs. | O. D. BUCKNER | Housekeeping |
11 | 23 Jan. 1890 | Doctor Watson HANEY | J. M. BROWN | Farming | |
12 | 17 Feb. 1890 | George HERMON (colored) | 5 yrs. | Harriet BURTON | Smithing |
13 | 5 Mar. 1890 | Nettie BURGIN | 10 yrs. | Patsy BURGIN [LOVE]4 | Housekeeping |
14 | 25 Jun. 1890 | Minnie Lee GRIGGS | 9 mos. | [—?— WILLIAMS | Housekeeping |
15 | 28 Jun. 1890 | Ellen GRIGGS | 8 yrs. | George MOON | Housekeeping |
16 | 18 Aug. 1890 | John Pinckney CREASEMAN | 14 yrs. | P. J. CREASEMAN | Farming |
17 | 11 Dec. 1890 | Napolean Bonaparte JOHNSON | 11 yrs. | W. P. ENLOE | Farming |
18 | 19 Jan. 1891 | Nora GREEN | 12 yrs. | Miss F. S. PATTON | Domestic Service |
19 | 12 Jan. 1891 | Agnes Bell LEE (colored) | 9 mos. | Wiley and Hattie SALES | Housekeeping5 |
20 | 1796 | Thomas ANDRE | Benjamin PACK | Book I (1792—1796), p. 148 | |
22 | 1796 | Anne [—?—] | George GREER | Book I (1792—1796), p. 148 | |
23 | Oct. 1842 | Cesha Ann ARRINGTON | Keath BRAXTON | Book C, p. 170 | |
24 | 1842 | Cynthia A. ARRINGTON | 3 yrs. | Richard ROBERTS | Minute Book C, pp. 170, 128, 166, 185 |
25 | 1824 | Emily and Wm. ARRINGTON | 4 and 7 yrs. | Peter TREADWAY | Book CR. 13.001, p. 238 |
26 | 1842 | Cynthia A. ARRINGTON | 3 yrs. | Keath BRAXTON | |
27 | 1843 | Jackson ASHLEY | Thomas A. STARNES | Book C, p. 182 | |
28 | 1845 | Henry H. and Emmer E. BAILEY | P. H . NEILSON | Book C, p. 359 | |
29 | 1867 | Richard BAIRD | E. S. CUNNINGHAM | Minute Book B, p. 649 | |
30 | 1800 | Franky BAKER | John ASHWORTH | Book (1798—1812), p. 76 | |
31 | 1844 | Wm. BARD | 15 yrs. | Benjamin LAND | Book B, p. 31 |
32 | 1851 | Alexander BEALER | 6 yrs. | John G. CHAMBERS | Minute Book C, p. 600 |
33 | 1852 | Francis W. and Emily H. BELL | Wm. H. BROWN6 | Minute Book C, p. 639 | |
34 | James BELLAH | 6 yrs. | Thomas RHODES | Book (1798—1812), p. 524 | |
35 | 1835 | Celia and George BENNIFIELD | 8 and 6 yrs. | John PEARSON | Book E (1833—1848), p. 195 |
36 | 1804 | Wm. BLYTHE | 11 yrs. | Benjamin KING | Book (1798—1812), p. 198 |
37 | Athan BOON | 3 yrs. | Thomas RAYSOR | Book C.C.M.D., p. 53 | |
38 | Robert BROCK | 15 yrs. | Isaac McDUNN | Minute Book C, p. 620 | |
39 | [missing page] | ||||
40 | 1795 | Betsy and James BRANNUM | James DUNSMORE | Book (1792—1796), p. __ | |
41 | 1845 | Patsy and James BROWN | N. BLACKSTOCK | Minute Book C, p. 348 | |
42 | 1871 | Burnet BURLISON | Wm. HURST | Book ‘Exec.,’ p. 55 | |
43 | 1862 | John BURNETT | George CLONTZ | Book (1862), p. 274 | |
44 | 1862 | Rhoda Lucinda BURNETT | George CLONTZ | Book (1862), p. 274 | |
45 | 1851 | [blank] BYEARS | G. W. SHACKELFORD | Book C, p. 614 | |
46 | 11 Apr. 1859 | John Erwin CAPPS | 16 yrs. | T. R. JAMES | Book B, p. 325 |
47 | 11 Sep. 1867 | Zebulon V. CARSON | W. B. CARSON | Book B, p. 632 | |
48 | 1795 | Celia [blank] (colored) | James WILSON | Book (1792—1796), p. 100 | |
49 | William CHAFFIN | Mathew PATTON | Book (1798—1812), p. 276 | ||
50 | 7 Jul. 1857 | James Elihu and John Gragg CHAMBERS | 11 and 15 yrs. | James A. REAGAN | Book B, p. 197 |
51 | Apr. 1854 | Nicholas CLARK | 17 yrs. | Thom. A. BREVARD | Book C, p. 725 |
52 | Apr. 1806 | Elizabeth M. COBB | 2 yrs. | Job BROUGHTON | Book (1798—1812), p. 285 |
53 | Polly M. COBB | Peter HOGAN | Book (1798—1812), p. 129 | ||
54 | Jan. 1847 | Jefferson COCKBURN | John FRADY | Book C, p. 421 | |
55 | Oct. 1842 | John COGBURN | Joseph LANCE | Book C, p. 166 | |
56 | Apr. 1847 | Leander COGDILL | 14 yrs. | Swan B. WOODY | Book C, p. 432 |
57 | 14 Sep. 1867 | Moses CORDELL (colored) | Alcey CORDELL | Book B, p. 649 | |
58 | 1808 | John CRAIG | 12 yrs. | John TUCK | Book (1798—1812), pp. 417, 524 |
59 | Jan. 1812 | John CRAIG | 14 yrs. | William BRITTAIN | Book (1798—1812), p. 417 |
60 | 1808 | Mary R. CRAIG | Samuel WILSON | Book (1798—1812), p. 417 | |
61 | 1809 | Sarah CRAIG | 10 yrs. | Jane BURTON | Book (1798—1812), p. 454 |
62 | 1808 | John CRAYTON | Thomas PATTON | Book (1798—1812), p. 415 | |
63 | 1846 | Jane and Marion CREASMAN | Book C, p. 373 | ||
64 | John CREASMAN (colored) | J. W. CREASMAN (colored) | Book B, p. 204 | ||
65 | 10 Jul. 1857 | Robert CREASMAN | John P. ORR | Book B, p. 204 | |
66 | Jan. 1858 | James Riley DARKINS | 8 yrs. | Thom F. ALEXANDER | Book B, p. 245 |
67 | Jul. 1837 | Nathan DEAVER | 12 yrs. | John SLATE | Book E (1833—1840), p. 348 |
68 | 1808 | Wm. DEVER | 14 yrs. | Robert WILLIAMSON | Book (1798—1812), p. 428 |
69 | Jan. 1846 | Franklin and W. H. DICKSON | 7 and 6 yrs. | Geo. CLONTS | Book C, p. 375 |
70 | Oct. 1848 | Franklin DICKSON | 11 yrs. | Isaac McDUNN | Book C, p. 501 |
71 | Delia DOUGHERY | 1 yr. | Burgan CEASOR | Book Exec., p. 167 | |
72 | 14 Oct. 1858 | Hester Elisha DOVER | 4 yrs. | Geo. STARNES | Book B, p. 289 |
73 | Jan. 1822 | Wm. and John DOZIER | Wm. STANTON | Book CR-13001, p. 9 | |
74 | 1796 | Elizabeth [blank] | Amos Justice | Book (1792—1796), p. 148 | |
75 | 1878 | Benjamin ELLISON | Stevens JONES | Book Exec., p. 189 | |
76 | 31 Oct. 1834 | Ramon and Andrew J. FAIN | 19 and 17 yrs. | John OSBORN | Book E (1833—1840), p. 140 |
77 | 1805 | Elizabeth FIELDS | 8 yrs. | Bladen BEARD | Book (1798—1812), p. 226 |
78 | 1805 | Libby and Louis BAIRD | Zebulon BAIRD | Book (1798—1812), pp. 221-222, 226 | |
79 | 1806 | Lydia FIELDS | 1 yr. | William RAMSEY | Book (1798—1812), p. 296 |
80 | 1805 | Sarah FIELDS | 13 yrs. | Zachariah CANDLER | Book (1798—1812), pp. 227, 299 |
81 | 12 Oct. 1855 | Leander FOSTER (colored) | Robt. S. ALEXANDER | Book B, pp. 89, 148 | |
82 | 15 Jun. 1867 | Elizabeth FRADY | J. R. COLE | Book B, p. 612 | |
83 | 8 Apr. 1862 | James H. FRADY | 5 yrs. | Jesse COLE | Books B & VII, pp. 518, 269 |
84 | 9 Aug. 1861 | Mary E. FRADY | Lydia ROBERTS | Book B, p. 483 | |
85 | Sep. 1851 | Thomas W. FRADY | 14 yrs. | John BROWN | Book C, p. 621 |
86 | Oct. 1848 | Franklin FRANKS | Thom. W. ATKINS | Book C, p. 503 | |
87 | Jan. 1848 | Mary Ann FREELAND | 14 yrs. | Mathew DAVIS | Book C, p. 462 |
88 | Oct. 1852 | Robeson G. FREEMAN | 17 yrs. | Ephraim CLAYTON | Book C, p. 656 |
89 | Oct. 1836 | Robert GAGE | 5 yrs. | John M. KINZEY | Book E, p. 287 |
90 | 1805 | Matthias and Lawrence GAHAGAN | 13 and 8 yrs. | George SWAIN | Book E (1798—1812), p. 250 |
91 | Feb. 1843 | Silas G. GALLOWAY | H. CASEY | Book C, p. 182 | |
92 | Apr. 1850 | Freeman L. and Oscar GALLOWAY | 9 and 12 yrs. | A. H. JONES | Book C, p. 569 |
93 | Jan. 1844 | Sarah E. and Andrew J. GARDNER | D. R. McANNALLY | Book C, p. 231 | |
94 | Aug. 1875 | John GARMON | I. W. ROBERTSON | Book Exec., p. 138 | |
95 | 1871 | George [blank] (colored) | Hugh JOHNSTON | Book O & D, p. 12 | |
96 | 1822 | Newton GUICE | 14 yrs. | John MILLER | Book CR13.001, p. 27 |
97 | 26 Aug. 1868 | Robert HALFORD | Wm. PRESSLEY | Book A & Exec., pp. 384, 7 | |
98 | Oct. 1849 | James A. HAYES | 12 yrs. | Albert A. INGLE | Book C, p. 545 |
99 | Apr. 1850 | Mary Elizabeth HAYES | 10 yrs. | Rev. B. F. WELLS | Book C, p. 569 |
100 | Oct. 1849 | Wm. J. HAYES | 10 yrs. | Joshua R. JONES | Book C, p. 546 |
101 | 1810 | Frederick HEFNER | Andrew ERWIN | Book E (1798—1812), p. 474 | |
102 | 1855 | Ladsom M. HENDERSON | 10 yrs. | G. M. ROBERTS | Books B & C, pp. 44, 689 |
103 | 9 Apr. 1857 | Mary C. and Susan E. HIGGINS | 9 and 7 yrs. | Lat PITMAN | Book B, p. 181 |
104 | 1795 | Rachael HIGHT | James DURHAM | Book (1792—1796), p. 109 | |
105 | 1824 | Richard HOLLAND | 3 yrs. | John ANDERSON | Book C.R., 13.001, p. 236 |
106 | Oct. 1849 | James HOLLY | 3 yrs. | A. E. BAIRD | Book C, pp. 552, 560 |
107 | 1832 | Nancy and Lucinda HOLLY | 4 and 7 yrs. | Aber JERVIS7 | |
108 | 14 Sep. 1867 | Julia HORTON (colored) | G. M. ROBERTS | Book B, p. 649 | |
109 | 1808 | Jonathan HUGHES | 16 yrs. | Wm. ERWIN | Book (1798—1812), pp. 395, 484 |
110 | 11 Jul. 1835 | Harriet Eliza HYATT (colored) | 7 yrs. | John OSBORN | Book E, p. 209 |
111 | Apr. 1853 | Henry T. HYATT (colored) | Mary A. BAIRD | ||
112 | 10 Apr. 1857 | Nancy and Jonathan INGLE | 9 and 7 yrs. | Wm. T. WHITE | Book B, p. 181 |
113 | 14 Sep. 1867 | Louise M. INGLE | John E. PATTON | Book B, p. 645 | |
114 | Apr. 1836 | Jesse and Thomas ISRAEL | 11 and 19 yrs. | Russell L. JONES | Book E, p. 252 |
115 | 22 Oct. 1834 | James Al JARRETT | 4 yrs. | James A. JARRETT | Book E, p. 141 |
116 | Oct. 1848 | John [blank] | 12 yrs. | G. W. SHACKELFORD | Book C, p. 503 |
117 | 29 Aug. 1868 | Geo. JOHNSTON (colored) | 12 yrs. | Hugh JOHNSTON | Book Exec., p. 7 |
118 | 26 Aug. 1868 | Robert JOHNSTON (colored) | 9 yrs. | Hugh JOHNSTON | Book A, p. 384 |
119 | Jan. 1845 | Martha JONES | 7 yrs. | Wm. N. WILLIAMS | Book C, p. 314 |
120 | Jun. 1846 | Martin JONES | 4 yrs. | Moses COCKRAN | Book C, p. 400 |
121 | 1867 | Lewis P. JUSTICE | Jacob M. JUSTICE | Book B, p. 685 | |
122 | 13 Oct. 1835 | Berry LANKFORD | 17 yrs. | Joseph BRANK | Book E; Book CC-D |
123 | 1804 | Jeptha LAQUERY | 5 years | John LAQUERY | Book (1798—1812), p. 206 |
124 | Oct. 1836 | Margaret LATTA | 7 yrs. | John BROWN | Book E, p. 287 |
125 | Feb. 1838 | Augustin LEDBETTER | 8 yrs. | Joseph HARDY | Book E, p. 287 |
126 | 19 Oct. 1837 | Eliz LEDBETTER | 9 yrs. | Benj. KING | Book E, p. 372 |
127 | 19 Oct. 1837 | James LEDBETTER | 17 yrs. | Wm. A. ERWIN | Book E, p. 385 |
128 | Feb. 1838 | Joseph LEDBETTER | 11 yrs. | Asa SETTON | Book E, p. 386 |
129 | Oct. 1844 | Marian C. LEDBETTER | 3 yrs. | Wm. H. SUTTON | Book C, p. 299 |
130 | Feb. 1838 | Nancy and Isaac LEDBETTER | 13 and [blank] yrs. | Robert JORDAN | Book E, p. 384 |
131 | Oct. 1838 | Silas LEDBETTER | 7 yrs. | John CLAYTON | Book E, p. 446 |
132 | Apr. 1846 | David G. and Samuel M. McCARSON | 15 and 14 yrs. | Jackson SHIPMAN | Book C, p. 389 |
1 | 28 Nov. 1873 | Matilda BLACKWELL | D. H. REAGAN | Book Exec., p. 83 | |
1 | Z. and B. P. BLACKWELL | Wm. P. CHAMBERS | Book C, p. 610 | ||
2 | 1800 | Robert WALKER | James HENDERSON | Book H, p. 72 | |
2 | 1800 | Sally WALKER | James McMAHAN | Book II, p. 72 | |
3 | Jan. 1849 | John H. and Mary A. WARREN | David H. DAVIS | Book C, p. 514 | |
3 | 1809 | Arthur WEAVER | 7 yrs. | Christopher PORTER | Book II, p. 461 |
4 | Ezekial WEAVER | 4 yrs. | Jonathan PARRAS | Book II, pp. 442, 504 | |
4 | 28 Oct. 1835 | James A. WELLS | 13 yrs. | Wm. STAUNTON | Book E, p. 219 |
5 | 28 Oct. 1835 | Jason H. WELLS | 6 yrs. | John HAYS | Book E, p. 219 |
5 | Oct. 1843 | Joseph WELLS (colored) | 6 yrs. | John E. PATTON | Book C, p. 221 |
6 | 1842 | Judson Henry WELLS | John W. WELLS | Book C, p. 102 | |
6 | 28 Oct. 1835 | Wiley H. WELLS | 8 yrs. | John THRASH | Book E, p. 219 |
7 | Apr. 1849 | James Wesley WHEELER | 16 yrs. | H. N. PENLAND | Book C, p. 523 |
7 | Apr. 1849 | Malinda WHEELER | 8 yrs. | John HAWKINS | Book C, p. 524 |
8 | Apr. 1832 | William WHITE | 15 yrs. | Wm. K. KILLIAN | Book CC-G, p. 50 |
8 | Oct. 1847 | Riley WILLIAMS | 20 mos. | John C. WILLIAMS | Book C, p. 462 |
9 | 1810 | Wm. WOOD | 17 mos. | Phillip HOLCOMBE | Book II, p. 482 |
- Indenture bond cancelled and apprentice given up to guardian, J. T. ROBERTS.
- Children of Sophronia VEST.
- “Mrs. WRIGHT consents.”
- Patsy Burgin is a clerical error; elsewhere she is referred to as Patsy LOVE.
- “Cancelled. It appears to the Court that Ida LEE, mother of Agness Bell LEE having taken custody of said child by consent of all parties concerned.”
- Also referred to as Wm. J. BROWN.
- “Void.”